Contacts
Russia, Kazan, Galiaskara Kamala, 39 |
|
General questions |
+7 (843) 292-15-16 |
+7 (843) 292-10-88 |
|
Sales department |
+7 (843) 292-15-87 |
+7 (843) 292-01-65 |
|
E-mail: |
maltoza@list.ru |
Logistics
1. Packaging
Products | Package | Net weight | Gross package |
|---|---|---|---|
Kvass syrup | polyethylene barrel 51 liter | ~ 68 kg |
|
Kvass syrup | polyethylene barrel 160 liter | ~ 210 kg |
|
Kvass syrup in bulk | by syrup tanker | ~ 21 300 kg |
|
Kvass syrup | glass jar | 650 gr. | 16 jars in a box |
Kvass syrup | polystyrene cup | 350 gr. | 48 cups in a box |
Malt syrup | polyethylene barrel 51 liter | ~ 72 kg |
|
Malt syrup | polyethylene barrel 160 liter | ~ 220 kg |
|
Malt syrup in bulk | by syrup tanker | ~ 22 400 kg |
|
Sago | polyethylene parcel | 500 gr | 20 parcels in a box |
Sago | polypropylene bag | 30 kg |
|
Potatoes starch | polypropylene bag | 45 kg |
|
Corn starch | polypropylene bag | 40 kg |
|
Glue for corrugated carton | paper bag | 25 kg |
|

Polyethylene barrel used for packaging
produced in concordance with State Standard of Russian Federation:
Technical requirements 2293-003-54011141-06
Technical requirements 2297-001-54011141-01
2. Delivering by railroad. Approximate limits of loading.
№ | Package | Container | Freight car | ||
3 metric tons | 5 metric tons | 24 metric tons | |||
1 | polyethylene barrel 51 liter | 30 pcs. | 60 pcs. | 300 pcs. | 819 pcs. |
2 | polyethylene barrel 160 liter | 6 pcs. | 12 pcs. | 72 pcs. | 215 pcs. |
